Rock Climbs: Yosemite Valley, Tuolumne, High Sierra
Technical climbs in Yosemite and perhaps eventually some nearby places. Most easy scrambles will be under the hiking and backpacking pages.
Click on the columns of the table to sort.
|
Route |
Rating | Length |
|---|---|---|
| East Buttress of El Capitan | 5.10b | 9-13 pitches |
| East Buttress of Middle Cathedral | 5.9 A0 or 5.10c | 11 pitches |
| Half Dome Regular Northwest Face | 5.9 C1 | 23 pitches |
| Matthes Crest | 5.6 | 1 mile (roughly) |
| Mount Conness: West Ridge | 5.6 | 1500 feet? |
| Mount Starr King: Half Dome without the Crowds (5.0 or 5.4) | 5.0 | 2 pitches |
| Royal Arches Route | 5.7 A0 or 5.9 | 16 pitches |
| Salathe Wall | 5.9 C2 or 5.13b | 35 pitches |
